Deposit Interest Rates
Effective from: 01 April 2026
| Tenure | General Rate (% p.a.) | Senior Citizen Rate (% p.a.) |
|---|---|---|
| 7 days to 14 days | 4.00% | 4.50% |
| 15 days to 29 days | 4.50% | 5.00% |
| 30 days to 45 days | 5.00% | 5.50% |
| 46 days to 90 days | 5.50% | 6.00% |
| 91 days to 180 days | 6.50% | 7.00% |
| 181 days to 364 days | 7.25% | 7.75% |
| 1 year to 2 years | 7.75% | 8.25% |
| 2 years to 3 years | 8.00% | 8.50% |
| 3 years to 5 years | 7.75% | 8.25% |
| 5 years to 10 years | 7.50% | 8.00% |
Notes
Senior citizen rates apply for depositors aged 60 years and above.
Rates are subject to change without prior notice.
For deposits above ₹2 crore, please contact your branch for special pricing.
Interest is compounded quarterly for cumulative deposits.
Rates are subject to change without prior notice.
For deposits above ₹2 crore, please contact your branch for special pricing.
Interest is compounded quarterly for cumulative deposits.