Loan Interest Rates
Effective from: 01 April 2026
| Loan Product | Interest Rate (% p.a.) | Processing Fee | Prepayment Charge |
|---|---|---|---|
| Vehicle Loan (New) | 9.50% - 11.50% | 0.50% | 2% |
| Vehicle Loan (Used) | 10.50% - 12.00% | 0.75% | 2% |
| Gold Loan | 8.50% - 11.00% | 0.25% | Nil |
| Business Loan (Secured) | 10.50% - 13.00% | 1.00% | 2% |
| Business Loan (CGTMSE) | 11.00% - 13.50% | 1.00% | 2% |
| Kisan Credit Card | 7.00% - 9.00% | Nil | Nil |
| Crop Loan | 7.00% - 9.00% | Nil | Nil |
| Term Loan (Secured) | 10.00% - 13.00% | 1.00% | 2% |
| Working Capital (CC/OD) | 11.00% - 14.00% | 0.50% | N/A |
| Staff Loan | 6.50% - 8.00% | Nil | Nil |
Notes
- Rates depend on loan amount, tenure, borrower profile, and security offered.
- Agricultural loan rates may include government subsidy or scheme-linked benefits.
- Processing fees are one-time and non-refundable.
- Please contact your branch for exact pricing and eligibility.