Deposit Interest Rates
Effective from: 01 April 2026
Deposit Interest Rates (Below ₹100 Lakh)
| Tenure | General Rate (% p.a.) | Senior Citizen Rate (% p.a.) |
|---|---|---|
| 7 to 45 Days | 3.00% | 3.50% |
| 46 to 179 Days | 4.50% | 5.00% |
| 180 Days to Less than 1 Year | 5.25% | 5.75% |
| 12 Months to 24 Months | 6.25% | 6.75% |
| Above 24 Months to 36 Months | 6.80% | 7.30% |
| Above 36 Months to 60 Months | 7.05% | 7.55% |
| Above 60 Months to 120 Months | 6.85% | 7.35% |
Deposit Interest Rates (₹100 Lakh & Above)
| Tenure | General Rate (% p.a.) | Senior Citizen Rate (% p.a.) |
|---|---|---|
| 7 to 45 Days | 2.50% | 3.00% |
| 46 to 179 Days | 4.00% | 4.50% |
| 180 Days to Less than 1 Year | 4.25% | 4.75% |
| 12 Months to 24 Months | 6.25% | 6.75% |
| Above 24 Months to 36 Months | 6.70% | 7.20% |
| Above 36 Months to 60 Months | 6.75% | 7.25% |
| Above 60 Months to 120 Months | 6.50% | 7.00% |
Special Term Deposit Schemes
| Scheme Name | Tenure | Amount Slab | General Rate (% p.a.) | Senior Citizen Rate (% p.a.) |
|---|---|---|---|---|
| Tax Saver Scheme 80C | 5 Years | Below ₹100 Lakh | 7.00% | 7.50% |
| 444 Days Term Deposit Scheme | 444 Days | Below ₹100 Lakh | 7.20% | 7.70% |
| 444 Days Term Deposit Scheme | 444 Days | ₹100 Lakh & Above | 7.10% | 7.60% |
Notes
Senior citizen rates apply for depositors aged 60 years and above.
Rates are subject to change without prior notice.
For deposits above ₹2 crore, please contact your branch for special pricing.
Interest is compounded quarterly for cumulative deposits.
Rates are subject to change without prior notice.
For deposits above ₹2 crore, please contact your branch for special pricing.
Interest is compounded quarterly for cumulative deposits.