Loan Interest Rates
Effective from: 01 April 2026
Loan Schemes
| No. | Name of Scheme | Min. ROI | Max. ROI | Women Entrepreneurs Benefit in ROI |
|---|---|---|---|---|
| 1 | JP Laghu Karja Yojana Loan Scheme | With Collateral- 9.25% Without collateral- 10.25% |
With Collateral- 10.00% Without collateral-11.00% |
0.50% |
| 2 | JP Small Business Finance Loan Scheme | Floating RoI-9.25% | Floating RoI-10.00% | 0.50% |
| 3 | JP Grain Merchant and Wholesaler (fruit seller, grocery seller & vegetable suppliers) Loan Scheme | With Collateral- 9.25% Without collateral- 10.25% |
With Collateral- 10.00% Without collateral- 11.00% |
0.50% |
| 4 | JP Niwas Loan Scheme | Priority: Floating RoI-8.00%, Fixed RoI:-9.00% Non-Priority: Floating RoI-8.25%, Fixed RoI:-9.25% Repair & Renovation: Floating RoI-9.25%, Fixed RoI:-10.25% |
Priority: Floating RoI-8.50%, Fixed RoI:-9.50% Non-Priority: Floating RoI-8.75%, Fixed RoI:-9.75% Repair & Renovation: Floating RoI-9.75%, Fixed RoI:-10.75% |
— |
| 5 | JP Education Loan Scheme | For Boys: Floating RoI-9.00%, Fixed RoI:-10.00% For Girls: Floating RoI-8.50%, Fixed RoI:-9.50% |
For Boys: Floating RoI-10.00%, Fixed RoI:-11.00% For Girls: Floating RoI-9.50%, Fixed RoI:-10.50% |
— |
| 6 | JP Solar (Domestic) Loan Scheme | Floating RoI-8.75%, Fixed RoI:-9.75% | Floating RoI-9.50%, Fixed RoI:-10.50% | — |
| 7 | JP Solar Commercial Loan Scheme(Commercial establishment/factory) | Floating RoI-8.25% | Floating RoI-9.25% | — |
| 8 | JP Pharmacist's Loan Scheme | With Collateral - 9.25% Without collateral - 10.25% | With Collateral- 10.00% Without collateral-11.00% | 0.25% |
| 9 | JP Doctor Plus Loan Scheme | 9.00% | 9.75% | 0.25% |
| 10 | JP PMFME Loan Scheme | 11.00% | 13.00% | 0.50% |
| 11 | JP Car Loan Scheme (Individual) | Floating RoI-7.75%, Fixed RoI:-8.75% | Floating RoI-8.25%, Fixed RoI:-9.25% | — |
| 12 | JP Car Loan Scheme (Commercial) | 8.25% | 9.25% | — |
| 13 | JP Gold Loan Scheme | 8.50% | 9.00% | — |
| 14 | JP Salary Loan Scheme | Floating RoI-12.00%, Fixed RoI:-13.00% | — | 0.50% |
| 15 | JP SHG/JLG Group Loan | 13.00% | 14.00% | — |
| 16 | JP Swayamsiddha Loan Scheme | Floating RoI-13.00%, Fixed RoI:- 14.00% | Floating RoI-15.00%, Fixed RoI:- 16.00% | — |
| 17 | JP Micro Finance Loan Scheme | Floating RoI-12.00%, Fixed RoI:-13.00% | — | — |
| 18 | JP MSME Support Loan Scheme | 11% | 13% | 0.50% |
| 19 | JP MSE Mitra Finance Scheme | 9.50% | 10.50% | 0.50% |
| 20 | JP Two Wheeler Loan Scheme | Non Electric: Floating RoI-12.00%, Fixed RoI:- 13.00% Electric: Floating RoI-11.50%, Fixed RoI:- 12.50% |
— | Non Electric: 0.50%, Electric: — |
| 21 | JP Used Car Loan Scheme(Individual) | Floating RoI-12.00%, Fixed RoI:- 13.00% | Floating RoI-12.50%, Fixed RoI:- 13.50% | — |
| 22 | JP Laghu Udyog Loan Scheme | 9.50% | — | — |
| 23 | JP Bahinabai Loan Scheme | Floating RoI-14.00%, Fixed RoI:- 15.00% | Floating RoI- 16.00%, Fixed RoI:- 17.00% | — |
| 24 | A) JP OD against LIP/NSC/KVP<br/>B) OD against FDR with our bank. | A) Floating RoI-9.50%, Fixed RoI:- 10.50% B) Existing Rate of FDR + Additional 2% p.a.(Monthly Rest) |
— | — |
| 25 | JP Professional Loan Scheme | Floating RoI- 9.50%, Fixed RoI:- 10.50% | Floating RoI- 10.00%, Fixed RoI:- 11.00% | 0.50% |
| 26 | JP Yatra Loan Scheme | Floating RoI-15.50%, Fixed RoI:- 16.50% | — | — |
| 27 | JP Vypaar Loan Scheme | 9.50% | 10.50% | 0.25% |
| 28 | JP Vendor / Supply Chain Finance | 9.50% | 10.50% | — |
Notes
- Rates depend on loan amount, tenure, borrower profile, and security offered.
- Agricultural loan rates may include government subsidy or scheme-linked benefits.
- Processing fees are one-time and non-refundable.
- Please contact your branch for exact pricing and eligibility.
- Women entrepreneurs receive special concessions on eligible loan schemes as mentioned.