Service Charges
A] Processing Fees Charges
| Nature of Service | Charges |
|---|---|
| Upto Rs. 1,00,000/- | Rs. 200/- + GST |
| Loans above Rs. 1.00 Lakh to Upto Rs. 25.00 Lakhs | 0.60% to 1.00% + GST |
| Loans above Rs. 25.00 Lakhs | 0.60% to 1.00% + GST |
| CRE Loans | 1.00% to 1.50% + GST |
| Consortium Loan Scheme | As per decision of consortium |
Penal Charges — Annexure I
Issue of Demand Draft / Banker's Cheque — JPCB
| Nature of Service | Charges |
|---|---|
| Up to Rs. 1,000/- | Rs. 55/- |
| From Rs. 1,001/- up to Rs. 20,000/- | Rs. 5/- per thousand. Minimum Rs. 80/- |
| Above Rs. 20,000/- | Rs. 5/- per thousand. Minimum Rs. 210/- |
| Issue by deposit of Cash (Up to Rs. 50,000/-) | Rs. 8/- per thousand & Minimum Rs. 100/- |
Issue of Demand Draft — All Other Banks
| Nature of Service | Charges |
|---|---|
| Up to Rs. 1,00,000/- | Other bank charges + Rs. 2/- per thousand (Min. our bank charges Rs. 55/-) |
| Above Rs. 1,00,000/- | Other bank charges + Rs. 1.50/- per thousand (Min. our bank charges Rs. 100/-) |
| Issue by deposit of Cash (Up to Rs. 50,000/-) | Other bank charges + Rs. 2.50/- per thousand (Min. our bank charges Rs. 130/-) |
| DD Cancellation / Duplicate Charges (Per Instrument) | Rs. 250/- plus Issuing bank DD Cancellation / Duplicate charges |
JPCB Pay Order
| Nature of Service | Charges |
|---|---|
| Issue by deposit of Cash (Up to Rs. 50,000) | Rs. 3/- per thousand. Minimum Rs. 100/- |
| Issued through Account | Rs. 2/- per thousand. Minimum Rs. 75/- |
| Free — if issued for closing of Saving / Current A/c / Term Deposit & against disbursement of loan a/c | FREE |
| Pay Order Cancellation / Revalidation | Rs. 200/- per instrument |
Cheque Book Charges
| Nature of Service | Charges |
|---|---|
| Saving Account | Rs. 2.50/- per leaf. First 15 leaves free |
| Current Account / Loan Account | Rs. 3/- per leaf |
| Finance | Rs. 15/- per leaf |
| Issue of Loose Cheque Leaf | Rs. 5/- per leaf |
Cheque Return Charges
| Nature of Service | Charges |
|---|---|
| Inward Cheque / CTS / ECS Return | Rs. 200/- per instrument |
| NACH Return | Rs. 300/- per instrument |
| Outward Cheque CTS / ECS / NACH Return | Rs. 150/- per instrument |
| Finance Cheque Return | Rs. 500/- per instrument |
CTS / ECS / NACH / Processing Charges (per instrument, monthly)
| Nature of Service | Charges |
|---|---|
| Outward | Rs. 2/- |
| Inward | Rs. 3/- |
| NACH Mandate — One-time Mandate Authorization per mandate / Upload / Approval | Rs. 100/- |
| NACH Failed Mandate | Rs. 200/- |
| NACH Duplicate Mandate | Rs. 100/- |
| Scan copy of CTS cheque image (I/W & O/W) NACH mandate — Up to one year old | Rs. 100/- |
| Scan copy of CTS cheque image — Beyond one year old | Rs. 100/- plus Rs. 50/- per year |
Duplicate Passbook Printing Charges
| Nature of Service | Charges |
|---|---|
| First Saving A/c Passbook / Continuation of Passbook | Free |
| Duplicate Passbook — Saving Account entries up to one year | Rs. 100/- |
| Duplicate Pass Book — Previous entries per ledger page (40 entries, above one year) | Rs. 200/- |
Duplicate Statement Printing Charges
| Nature of Service | Charges |
|---|---|
| Saving Account (via Email / Print) | Rs. 11/- per page (40 entries) |
| Current Account / CC / OD (via Email / Print) | Rs. 20/- per page (40 entries) |
Ledger Folio / Annual Maintenance Charges
| Nature of Service | Charges |
|---|---|
| Saving Account | Free |
| All Types of Current Account — Monthly | Rs. 16/- per page |
| All Types of Current Account — Yearly | Rs. 500/- + GST |
Statement of Account
| Nature of Service | Charges |
|---|---|
| Current / CC / OD — via Email | Free |
| Current / CC / OD — Print (Monthly) | Rs. 11/- per page |
| Current / CC / OD — Previous (prior to current month) | Rs. 20/- per page, 40 entries (via Email / Print) |
| Statement for previous entries per ledger page above one year (40 entries) | Rs. 250/- (via Email / Print) |
Applicable with effect from 04/10/2025
Customers depositing Cash exceeding ₹2 lakh and remitting on the same day must maintain a Monthly Average Balance (MAB) of ₹5 lakh. If the required MAB is not maintained, such accounts will be levied 50% of the prevailing scheduled charges as mentioned below.
Cash Deposit Transactions
| Particulars | Old Charges | Revised Charges |
|---|---|---|
| Saving Account | Free | Free |
| Current Account General | Upto Rs. 25,000/- per day Free | Free |
| Current Account Prime | Upto Rs. 2,00,000/- per day Free | Free |
| Current Account Elite | Upto Rs. 5,00,000/- per day Free | Free |
| Current Account Elite Plus | Upto Rs. 10,00,000/- per day Free | Free |
| Cash Deposit beyond free limit | Rs. 1.00 per Rs. 1,000, Minimum Rs. 55/- | Rs. 0.50 per Rs. 1,000, Minimum Rs. 27.50 ps |
| Other than Current Account (all schemes) | Free | Free |
Cash Deposit — Small Denomination Charges (All Accounts)
| Particulars | Old Charges | Revised Charges |
|---|---|---|
| Rs. 10 Denomination (No free limit) | Rs. 4.00 per packet | Free |
| Rs. 20/-, Rs. 50/-, Rs. 100/-, & Rs. 200/- Denomination — up to 5 packets | Free | Free |
| Above 5 packets | Rs. 4.00 per packet | Free |
Coins Deposition Charges
| Particulars | Old Charges | Revised Charges |
|---|---|---|
| Upto Rs. 50/- (denomination of any type) | Free | Free |
| For deposition above Rs. 50/- per day | 5% of total deposited amount in coins, minimum Rs. 5/- | Free |
|
Note: 1 packet is defined as a bunch of 100 currency notes. |
||
Non Home Branch Cash Deposit Charges (Anywhere Banking — AWB)
| Particulars | Old Charges | Revised Charges |
|---|---|---|
| Saving Account | Free | Free |
| Cash Credit / Overdraft Account — Upto Rs. 25,000/- per day | Free | Free |
| Cash Credit / Overdraft Account — Beyond Rs. 25,000/- per day | Rs. 1/- per Rs. 1,000/-, Minimum Rs. 55/- | Free |
| Current Account General — Upto Rs. 25,000/- per day | Free | Free |
| Current Account Prime — Upto Rs. 1,00,000/- per day | Free | Free |
| Current Account Elite — Upto Rs. 1,25,000/- per day | Free | Free |
| Current Account Elite Plus — Upto Rs. 1,50,000/- per day | Free | Free |
| Non Home Branch Cash Deposit beyond free limit | Rs. 1.75 per Rs. 1,000, Min Rs. 155/- | Free |
Non Home Branch Cash Withdrawal Charges (Anywhere Banking — AWB)
| Particulars | Old Charges | Revised Charges |
|---|---|---|
| Saving / CC / OD Account — Upto Rs. 1,00,000/- | Free | Free |
| Saving / CC / OD Account — Above Rs. 1.00 Lakh | Rs. 105/- per Lakh | Free |
| Current Account General — Upto Rs. 1,00,000/- per day | Free | Free |
| Current Account Prime — Upto Rs. 1,50,000/- per day | Free | Free |
| Current Account Elite — Upto Rs. 1,75,000/- per day | Free | Free |
| Current Account Elite Plus — Upto Rs. 2,00,000/- per day | Free | Free |
| Non Home Branch Cash Withdrawal beyond free limit per day | Rs. 105/- per Lakh | Free |
| Non Home Branch Other Non-Cash Transaction above Rs. 50,000/- per transaction | Rs. 55/- | Free |
ATM / Debit Card Service Charges (EMV Chip ATM Card)
| Nature of Service | Charges |
|---|---|
| Issuance Charges | Rs. 210/- |
| Annual Fee | Rs. 210/- |
| Card Replacement / Duplicate (any reason — damaged or lost) | Rs. 210/- |
| ATM card returned by courier due to wrong address | Rs. 100/- |
| Debit Card Annual Fee exemption | BSBDA & Small Savings Accounts |
| Current Account Debit Card eligibility | Only Individuals / Proprietor Firms |
SMS Charges
| Nature of Service | Charges |
|---|---|
| Transactional SMS | 30 paise per SMS on actual usage basis (monthly) |
| Transactional SMS — PMJDY / BSBDA & Small Savings Accounts | Free |
| Promotional SMS | Nil |
Transaction Service Charges for ATM — Saving Account
| Nature of Service | Charges |
|---|---|
| All Transactions from JPC Bank ATMs | FREE |
| Maximum daily cash withdrawal limit | Rs. 25,000/- |
| Purchase Transaction Limit per Day (POS & Online) | Rs. 50,000/- |
| PIN Replacement Fee (per instance) | Rs. 10/- |
| Other Banks ATM — Six Metro Cities (Mumbai, New Delhi, Chennai, Kolkata, Bengaluru, Hyderabad) | |
| Free transactions per month (financial & non-financial) | 03 |
| Above 3 — Financial Transaction (Cash Withdrawal) | Rs. 21/- |
| Above 3 — Non-Financial Transaction (Balance Enquiry, Mini Statement, PIN Change) | Rs. 11/- |
| Other Banks ATM — Other than Six Metro Cities (All SB Accounts) | |
| Free transactions per month (financial & non-financial) | 05 |
| Above 5 — Financial Transaction | Rs. 21/- |
| Above 5 — Non-Financial Transaction | Rs. 11/- |
| Current Account — All transactions at other bank ATMs | Chargeable* |
| ATM transaction declined (insufficient funds at other bank ATM) | Rs. 10/- |
| BSBDA & Small Saving Accounts | |
| All Transactions at JPC Bank ATMs | Free |
| Financial Transaction at other Bank ATMs — up to 4 withdrawals per month | Free |
| From 5th withdrawal onwards | Rs. 21/- |
| Non-Financial Transaction — 1st transaction per month | Free |
| Non-Financial Transaction — from 2nd transaction onwards | Rs. 11/- |
OBC / IBC Charges
| Nature of Service | Charges |
|---|---|
| OBC Cheque Commission | |
| Up to Rs. 500/- At par | Free |
| Above Rs. 500/- to Rs. 5,000/- | Rs. 30/- per instrument |
| Rs. 5,000/- to Rs. 10,000/- | Rs. 55/- per instrument |
| Rs. 10,000/- to Rs. 1 Lakh | Rs. 105/- per instrument |
| Above Rs. 1 Lakh | Rs. 3/- per thousand |
| OBC Return Charges — Cheque | Rs. 72/- plus Postage at actuals |
| IBC | |
| IBC — General | Rs. 3/- per thousand plus Postage at actuals |
| IBC Return Charges — General | Rs. 72/- + Postage at actuals |
RTGS / NEFT Charges
| Nature of Service | Charges |
|---|---|
| NEFT — Outward | |
| Up to Rs. 10,000/- | Rs. 2/- |
| From Rs. 10,000.01 to Rs. 1,00,000/- | Rs. 4/- |
| From Rs. 1,00,000.01 to Rs. 2,00,000/- | Rs. 12/- |
| Above Rs. 2,00,000/- | Rs. 20/- |
| RTGS — Outward | |
| Rs. 2 Lakhs to Rs. 5 Lakhs | Rs. 20/- per transaction |
| Above Rs. 5 Lakhs | Rs. 40/- per transaction |
| RTGS Inward | Free |
| NEFT Inward | Free |
| ECS Inward | Free |
Account Closure Charges
| Nature of Service | Charges |
|---|---|
| Saving Account — Up to 14 days of opening | Free |
| Saving Account — After 14 days of opening | Rs. 210/- + Annual Maintenance charges for ATM + SMS charges |
| Account closed on settlement of accounts of deceased depositors | Free |
| BSBDA & Small Savings Accounts | Free |
| Current Account — Up to 14 days of opening | Free |
| Current Account — After 14 days of opening | Rs. 310/- + Annual Maintenance charges for ATM + SMS charges |
Minimum Balance (with / without Cheque Book facility)
| Nature of Service | Minimum Balance |
|---|---|
| Saving Account General / Kids / SHG | Rs. 1,000/- |
| SB Elite | Rs. 10,000/- |
| SB Salary Account | Rs. 200/- |
| SB for Self Help Members | Rs. 200/- |
| BSBDA / PMJDY | Rs. 0/- |
| Current Account General / Society & Bank | Rs. 3,000/- |
| Current Account Prime / Society & Bank | Rs. 10,000/- |
| Current Account Elite / Society & Bank | Rs. 25,000/- |
| Current Account Elite Plus | Rs. 1,00,000/- |
Share Related Charges
| Nature of Service | Charges |
|---|---|
| Share Transfer / Transmission Fee | Rs. 25/- |
| Share Surrender | Rs. 50/- |
| Nomination Fee (if change in nomination) | Rs. 50/- |
| Entrance Fees | Rs. 25/- |
| Nominal Member Fee | Rs. 55/- |
| Issue of Duplicate Identity Card | Rs. 100/- |
| Copy of Bye-laws (only for Members) | Rs. 500/- |
Shortfall in AQB — Non-Maintenance of Minimum Balance
| Account Type | Charges per instance per month |
|---|---|
| Current Account General | Rs. 200/- |
| Current Account Prime | Rs. 500/- |
| Current Account Elite | Rs. 1,000/- |
| Current Account Elite Plus | Rs. 1,500/- |
|
Retrieval of concession offered on monthly basis. |
|
Standing Instructions
| Nature of Service | Charges |
|---|---|
| Per transaction — credit to another account within the branch | FREE |
| Inability to carry out Standing Instructions (insufficient balance) — Saving Account (per occasion) | Rs. 50/- |
| Inability to carry out Standing Instructions (insufficient balance) — Other Account (per occasion) | Rs. 60/- |
Stop Payment Instructions (Per Instrument)
| Nature of Service | Charges |
|---|---|
| Saving Account | Rs. 125/- |
| Other Account | Rs. 150/- |
| For More than one Instrument (per instance) | Rs. 250/- |
Attestation of Customer's Signature — Per Occasion
| Nature of Service | Charges |
|---|---|
| Obtaining loan from other banks / financial institutions | Rs. 200/- |
| Other Purpose — Signature / Digital Signature Verification / Photo Attestation / GST Documents | Rs. 200/- |
Enquiry Relating to Old Records (more than 12 months old — per item / per instance)
| Nature of Service | Charges |
|---|---|
| For satisfactorily operated accounts | Rs. 300/- |
| For non-satisfactorily operated accounts | Rs. 500/- |
Issuance of any Certificate (No Dues / Balance Confirmation / Maintenance of Account) / Attestations
| Nature of Service | Charges |
|---|---|
| Saving — per Certificate | Rs. 100/- |
| For Business Purpose | Rs. 125/- |
| Interest Certificate — Original | Free |
| Interest Certificate — Duplicate | Rs. 100/- |
Other Miscellaneous Charges
| Nature of Service | Charges |
|---|---|
| School / College Fee Challan | Rs. 20/- |
| Duplicate Deposit Receipt | Rs. 50/- |
| RD Late Deposit | Rs. 1.50/- per Rs. 100/- per month |
| E-Payment Charges — per transaction | Rs. 150/- |
| Operation through Power of Attorney | Rs. 500/- |
| Charges for Operational Instructions / Additions / Deletions / Substitution of Names — Saving Account | Free |
| Charges for Operational Instructions / Additions / Deletions / Substitution of Names — Current Account (per occasion) | Rs. 100/- |
| Postal Charges — Ordinary / Registered Post / Speed Post / Courier | At actuals |
| Printing & postage for notices to Dormant / Inoperative accounts | At actuals |
| Notice to Defaulters | |
| 1st Notice | Rs. 200/- |
| 2nd Notice | Rs. 250/- |
| 3rd Notice | Rs. 300/- |
| Issuance of Final Recall Notice | Rs. 500/- |
| Issuance of SARFAESI Notice | Rs. 1,000/- |
Other Advances Charges — Scheme-wise Processing Fees
| No. | Name of Scheme | Processing Fees |
|---|---|---|
| 1 | JP Laghu Karja Yojana | a) Fresh Loan CC @ 0.50% + GST b) Fresh Term Loan @ 1.00% + GST c) Renewal @ 0.20% + GST d) Review of Term Loan — NIL |
| 2 | JP Small Business Finance Scheme | a) Fresh Loan CC @ 0.50% + GST b) Fresh Term Loan @ 1.00% + GST c) Renewal @ 0.20% + GST d) Review of Term Loan — NIL |
| 3 | JP Grain Merchants / Commission Agents & Kirana Merchants Scheme | a) Fresh Loan CC @ 0.50% + GST b) Fresh Term Loan @ 1.00% + GST c) Renewal @ 0.20% + GST d) Takeover @ 0.30% + GST e) Review of Term Loan — NIL |
| 4 | JP Nivas Housing Loan Scheme | a) Group "A" Process Fees @ 1.00% + GST b) Group "B" Process Fees @ 1.00% + GST |
| 5 | JP Education Loan | a) Rs. 1,000/- + GST b) Review of Term Loan — NIL |
| 6 | JP Solar Scheme (Domestic Use) | a) @ 0.30% + GST b) Review of Term Loan — NIL |
| 7 | JP Solar Scheme — Business Constitution (Commercial Use) | a) @ 0.60% + GST b) Review of Term Loan — NIL |
| 8 | JP Pharmacists Loan Scheme | a) Fresh Loan CC @ 0.50% + GST b) Fresh Term Loan @ 1.00% + GST c) Renewal @ 0.30% + GST |
| 9 | JP Doctor Plus Loan Scheme | a) Fresh Loan CC @ 0.50% + GST b) Fresh Term Loan @ 1.00% + GST c) Renewal @ 0.20% + GST |
| 10 | JPCB PMFME (PM Formalization of Micro Food Processing Enterprises) | a) Fresh Loan @ 1.00% + GST b) Renewal @ 0.30% + GST |
| 11 | JP Car Loan Scheme | a) @ 0.50% + GST b) Review of Term Loan — NIL |
| 12 | JP Vehicle Loan Scheme — Commercial | a) @ 0.50% + GST b) Review of Term Loan — NIL |
| 13 | JP GOLD Loan (GM, GMTL & GMOD) | No Processing Fee charged. Only applicable Stamp Duty & Valuation charges to be borne by the borrower. |
| 14 | JP Salary Loan Scheme | @ 1.00% + GST |
| 15 | Self Help Group (SHG) & JLG | Rs. 200/- + GST |
| 16 | JPCB Swayamsiddha | @ 1.00% + GST |
| 17 | JPCB Micro Finance Scheme | @ 0.30% + GST |
| 18 | JPCB MSME Support Scheme | a) Term Loan @ 1.00% + GST b) Review of Term Loan — NIL |
| 19 | JPCB MSE — Mitra Finance Scheme | a) Fresh Loan CC @ 0.50% + GST b) Fresh Term Loan @ 1.00% + GST c) Renewal @ 0.20% + GST d) Review of Term Loan — NIL |
| 20 | JP Two Wheeler Loan Scheme | Rs. 500/- + GST (all proposals considered under this scheme) |